Portfolio overview
Ardmore Processing Facility
Total projects
18
4 engineers
On track
9
50% of portfolio
Blocked
2
require escalation
Open actions
11
3 due this week
A. Murphy
Electrical & Instrumentation
| Project | Status | Progress | Next milestone | Constraint |
|---|---|---|---|---|
Transformer Protection Relay Upgrade APF-2026-011 | Active | 45% | Relay FAT — Aug 2026 | ⚑ Protection relay 16 wk delivery on critical path |
SCADA Communications Refresh APF-2026-015 | Blocked | 30% | IT security approval | ⚑ IT security review stalled — 6 weeks |
Perimeter Security System Install APF-2026-019 | In review | 20% | Tender award — Jul 2026 | — |
UPS Replacement — Control Building APF-2026-023 | Active | 60% | Factory witness — Sep 2026 | ⚑ Battery module scope change under review |
Variable Speed Drive Upgrade APF-2026-031 | Planning | 10% | Design freeze — Oct 2026 | ⚑ Drive hardware 18–20 wk lead time |
D. Brennan
Process & Mechanical
| Project | Status | Progress | Next milestone | Constraint |
|---|---|---|---|---|
Heat Recovery Steam Generator Overhaul APF-2026-008 | Active | 75% | Commissioning — Jul 2026 | — |
Condensate Return Pump Replacement APF-2026-012 | Complete | 100% | Closed out | — |
Nitrogen Generation System Upgrade APF-2026-017 | Active | 55% | Outage window — Aug 2026 | ⚑ Outage window TBC with Operations |
Process Water Treatment Expansion APF-2026-022 | Planning | 15% | Budget approval | ⚑ Capex budget approval pending |
Pressure Vessel Inspection — V-Series APF-2026-027 | In review | 35% | FEED complete — Jul 2026 | — |
S. O'Connor
Civil & Structural
| Project | Status | Progress | Next milestone | Constraint |
|---|---|---|---|---|
Secondary Substation Relocation APF-2026-009 | Active | 40% | Vendor pricing — Jul 2026 | ⚑ 2 of 4 vendor quotes outstanding |
Administration Block HVAC Replacement APF-2026-014 | Active | 65% | Installation — Aug 2026 | — |
Warehouse Structural Remediation APF-2026-020 | Blocked | 25% | Planning permission | ⚑ Planning permission outstanding — 9 weeks |
Loading Bay Canopy Extension APF-2026-028 | Planning | 5% | Structural survey — Sep 2026 | ⚑ Structural survey not yet scheduled |
C. Walsh
Instrumentation & Control
| Project | Status | Progress | Next milestone | Constraint |
|---|---|---|---|---|
Custody Transfer Metering Upgrade APF-2026-007 | Active | 50% | Field install — Sep 2026 | ⚑ Fiscal meter 12 wk lead time |
Turbine Hall Vibration Monitoring APF-2026-013 | Active | 45% | FAT — Aug 2026 | — |
Integrated Fire & Gas System Upgrade APF-2026-018 | In review | 30% | Design review — Jul 2026 | — |
Field Instrument Audit & Tagging APF-2026-024 | Complete | 100% | Closed out | — |